<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Leister</title>
	<atom:link href="http://www.bryanleister.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bryanleister.com</link>
	<description>bryan leister images, installation and fine art and design</description>
	<lastBuildDate>Mon, 01 Mar 2010 20:35:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Binary Series</title>
		<link>http://www.bryanleister.com/binary-series</link>
		<comments>http://www.bryanleister.com/binary-series#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:35:06 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1255</guid>
		<description><![CDATA[: landscapes and constructed space]]></description>
		<wfw:commentRss>http://www.bryanleister.com/binary-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34th Atlanta Film Festival &#8211; Indistinct Boundaries Movement 4</title>
		<link>http://www.bryanleister.com/34th-atlanta-film-festival-indistinct-boundaries-movement-4</link>
		<comments>http://www.bryanleister.com/34th-atlanta-film-festival-indistinct-boundaries-movement-4#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:39:09 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Juried Exhibitions]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[screening]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1206</guid>
		<description><![CDATA[I am very happy to announce that Indistinct Boundaries Movement 4 and Indistinct Boundaries Movement 2 were both selected for the 34th Atlanta Film Festival. This piece was a collaborative piece created for the Jane Franklin Dance performance Indistinct Boundaries.

From the Atlanta Film Festival web site:
&#8220;The Atlanta Film Festival strives to introduce new talent to [...]]]></description>
		<wfw:commentRss>http://www.bryanleister.com/34th-atlanta-film-festival-indistinct-boundaries-movement-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34th Atlanta Film Festival &#8211; Indistinct Boundaries Movement 2</title>
		<link>http://www.bryanleister.com/thirtyfourth-aiff-indistinct-boundaries-2</link>
		<comments>http://www.bryanleister.com/thirtyfourth-aiff-indistinct-boundaries-2#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:30:33 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[Juried Exhibitions]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1176</guid>
		<description><![CDATA[I am very happy to announce that Indistinct Boundaries Movement 2 is an official selection of the 34th Atlanta Film Festival. This piece was a collaborative piece animated by  Rassamee Ruangsri and produced for Jane Franklin Dance. 

From the Atlanta Film Festival web site:
&#8220;The Atlanta Film Festival strives to introduce new talent to audiences [...]]]></description>
		<wfw:commentRss>http://www.bryanleister.com/thirtyfourth-aiff-indistinct-boundaries-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BA Curriculum Development Committee</title>
		<link>http://www.bryanleister.com/ba-curriculum-committee</link>
		<comments>http://www.bryanleister.com/ba-curriculum-committee#comments</comments>
		<pubDate>Thu, 25 Feb 2010 19:45:21 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[University Service]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1172</guid>
		<description><![CDATA[Currently serving on a committee to develop a Studio BA program in Visual Arts.
]]></description>
		<wfw:commentRss>http://www.bryanleister.com/ba-curriculum-committee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designers take the Meyer&#8217;s Brigg test</title>
		<link>http://www.bryanleister.com/designers-take-the-meyers-brigg-test</link>
		<comments>http://www.bryanleister.com/designers-take-the-meyers-brigg-test#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:49:58 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[discourse]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1169</guid>
		<description><![CDATA[Thanks to Scott Hull for pointing me to this Fast Company article about what personality type makes the best designer. It seems to be inline with what I would expect, it also makes me wonder (beyond it&#8217;s incomprehensible design graphics). To see a trend, I would need to know how other professions would fare with [...]]]></description>
		<wfw:commentRss>http://www.bryanleister.com/designers-take-the-meyers-brigg-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirating Movies versus Paying Customers</title>
		<link>http://www.bryanleister.com/pirating-movies-versus-pay</link>
		<comments>http://www.bryanleister.com/pirating-movies-versus-pay#comments</comments>
		<pubDate>Fri, 19 Feb 2010 16:35:11 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[discourse]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1141</guid>
		<description><![CDATA[Here&#8217;s a funny image someone sent me about pirating movies, what you get versus paying for it:

]]></description>
		<wfw:commentRss>http://www.bryanleister.com/pirating-movies-versus-pay/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad versus Kindle &#8211; a design debate</title>
		<link>http://www.bryanleister.com/ipad-versus-kindle</link>
		<comments>http://www.bryanleister.com/ipad-versus-kindle#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:17:42 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1115</guid>
		<description><![CDATA[
iPad versus Kindle
I asked seven digital design students to take a look at the iPad and Kindle, analyze the major points both good and bad and come to a decision about the product. The specific question is what&#8217;s going to happen a year from now. Will the Kindle be overshadowed by the iPad, or will [...]]]></description>
		<wfw:commentRss>http://www.bryanleister.com/ipad-versus-kindle/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>namaste</title>
		<link>http://www.bryanleister.com/namaste</link>
		<comments>http://www.bryanleister.com/namaste#comments</comments>
		<pubDate>Tue, 19 Jan 2010 22:11:31 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[rhythm]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1100</guid>
		<description><![CDATA[ : a short animation]]></description>
		<wfw:commentRss>http://www.bryanleister.com/namaste/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions of Promise</title>
		<link>http://www.bryanleister.com/visions-of-promise</link>
		<comments>http://www.bryanleister.com/visions-of-promise#comments</comments>
		<pubDate>Tue, 12 Jan 2010 00:09:36 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[beauty]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1073</guid>
		<description><![CDATA[Utopia, perfection and illusion are some of the ideas I wanted to explore with this group of images.  I recently stumbled upon the work of Ernst Haeckel and was fascinated by the beauty of his drawings and his obsessive desire to find rational structures in everything he observed.  As an artist I have [...]]]></description>
		<wfw:commentRss>http://www.bryanleister.com/visions-of-promise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Classic Logo &#8211; v. 2.0</title>
		<link>http://www.bryanleister.com/classic-logo-v-2-0</link>
		<comments>http://www.bryanleister.com/classic-logo-v-2-0#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:40:27 +0000</pubDate>
		<dc:creator>Bryan</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1045</guid>
		<description><![CDATA[
I thought it would be fun to revisit a classic assignment Michael Beirut mentioned in a recent post on DesignObserver.com where he showed his student portfolio.  The idea is to simplify an animal to it&#8217;s most essential elements and create a logo-like image. It occurred to me that those same skills are exactly what [...]]]></description>
		<wfw:commentRss>http://www.bryanleister.com/classic-logo-v-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
