<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Leister &#187; special projects</title>
	<atom:link href="http://www.bryanleister.com/category/discourse/special-projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bryanleister.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 05:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New WordPress Theme</title>
		<link>http://www.bryanleister.com/new-wordpress-theme</link>
		<comments>http://www.bryanleister.com/new-wordpress-theme#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=3458</guid>
		<description><![CDATA[I&#8217;ve been developing a new version of my wordpress theme for quite a while now and finally have it to a point that I like and have installed it on my site (you&#8217;re looking at it right now). There are &#8230; <a class="more" href="http://www.bryanleister.com/new-wordpress-theme">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/new-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://www.bryanleister.com/new-work</link>
		<comments>http://www.bryanleister.com/new-work#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=2771</guid>
		<description><![CDATA[I&#8217;ve put two new pieces into the Projects area of my site, a Data Visualization that I am working on and a real-time motion piece that I did for a Dance company.]]></description>
		<wfw:commentRss>http://www.bryanleister.com/new-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galileo Full dome and Live theater</title>
		<link>http://www.bryanleister.com/galileo-full-dome-and-live-theater</link>
		<comments>http://www.bryanleister.com/galileo-full-dome-and-live-theater#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[special projects]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Full Dome Projection]]></category>
		<category><![CDATA[live performance]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=2757</guid>
		<description><![CDATA[Students from the University of Colorado Denver have created full dome animation for a live play being staged at the Denver Museum of Nature and Science. Galileo.the father of modern science explores selected events and incidents from the career and &#8230; <a class="more" href="http://www.bryanleister.com/galileo-full-dome-and-live-theater">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/galileo-full-dome-and-live-theater/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joan of Arc: a Constellation of Voices</title>
		<link>http://www.bryanleister.com/saint-joan-project</link>
		<comments>http://www.bryanleister.com/saint-joan-project#comments</comments>
		<pubDate>Thu, 19 Nov 2009 21:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[discourse]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[Teaching Activities]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1003</guid>
		<description><![CDATA[: a performance work in an immersive environment <a class="more" href="http://www.bryanleister.com/saint-joan-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/saint-joan-project/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Body &#8211; Kinetic Sculptures</title>
		<link>http://www.bryanleister.com/digital-body</link>
		<comments>http://www.bryanleister.com/digital-body#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:11:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[Teaching Activities]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kinetic]]></category>
		<category><![CDATA[sculpture]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/wp/?p=230</guid>
		<description><![CDATA[ : a kinetic sculpture experiment <a class="more" href="http://www.bryanleister.com/digital-body">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/digital-body/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curator&#8217;s Incubator</title>
		<link>http://www.bryanleister.com/curator%e2%80%99s-incubator-juried-curating-competition-for-new-curators</link>
		<comments>http://www.bryanleister.com/curator%e2%80%99s-incubator-juried-curating-competition-for-new-curators#comments</comments>
		<pubDate>Sun, 30 Sep 2007 15:47:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[Juried Honors and Awards]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[embodiment]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[material]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/wp/?p=487</guid>
		<description><![CDATA[co-curator <em>anti-matter: recontextualizing the material</em> exhibited at Maryland Art Place &#124; Baltimore, MD <a class="more" href="http://www.bryanleister.com/curator%e2%80%99s-incubator-juried-curating-competition-for-new-curators">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/curator%e2%80%99s-incubator-juried-curating-competition-for-new-curators/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

