<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bryan Leister &#187; interactive design</title>
	<atom:link href="http://www.bryanleister.com/category/discourse/interactive-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bryanleister.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 05:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New WordPress Theme</title>
		<link>http://www.bryanleister.com/new-wordpress-theme</link>
		<comments>http://www.bryanleister.com/new-wordpress-theme#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=3458</guid>
		<description><![CDATA[I&#8217;ve been developing a new version of my wordpress theme for quite a while now and finally have it to a point that I like and have installed it on my site (you&#8217;re looking at it right now). There are &#8230; <a class="more" href="http://www.bryanleister.com/new-wordpress-theme">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/new-wordpress-theme/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking the pain out of game development</title>
		<link>http://www.bryanleister.com/taking-the-pain-out-of-game-development</link>
		<comments>http://www.bryanleister.com/taking-the-pain-out-of-game-development#comments</comments>
		<pubDate>Mon, 28 Feb 2011 15:22:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive design]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=2788</guid>
		<description><![CDATA[Very cool!  Unity now adds Flash export to the platforms it will support. This is great news for Unity developers and should allow the production of gpu-driven Flash games.  Just having the ability to code in C# and deploy to &#8230; <a class="more" href="http://www.bryanleister.com/taking-the-pain-out-of-game-development">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/taking-the-pain-out-of-game-development/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New work</title>
		<link>http://www.bryanleister.com/new-work</link>
		<comments>http://www.bryanleister.com/new-work#comments</comments>
		<pubDate>Sat, 22 Jan 2011 23:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[special projects]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=2771</guid>
		<description><![CDATA[I&#8217;ve put two new pieces into the Projects area of my site, a Data Visualization that I am working on and a real-time motion piece that I did for a Dance company.]]></description>
		<wfw:commentRss>http://www.bryanleister.com/new-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Institute for Contemporary Arts</title>
		<link>http://www.bryanleister.com/urban-institute-for-contemporary-arts-grand-rapids-mi</link>
		<comments>http://www.bryanleister.com/urban-institute-for-contemporary-arts-grand-rapids-mi#comments</comments>
		<pubDate>Fri, 28 May 2010 15:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[interactive design]]></category>
		<category><![CDATA[new work]]></category>
		<category><![CDATA[Solo Exhibitions]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1958</guid>
		<description><![CDATA[<em>in transit</em>, an interactive installation &#124; Grand Rapids, MI <a class="more" href="http://www.bryanleister.com/urban-institute-for-contemporary-arts-grand-rapids-mi">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/urban-institute-for-contemporary-arts-grand-rapids-mi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Reality Breakfast</title>
		<link>http://www.bryanleister.com/augmented-reality-breakfast</link>
		<comments>http://www.bryanleister.com/augmented-reality-breakfast#comments</comments>
		<pubDate>Mon, 17 May 2010 17:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[live performance]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1952</guid>
		<description><![CDATA[Honeyway Train Augmented Reality Game from Boffswana on Vimeo. The Honeynut Cheerios Honeyway Train Augmented Reality game was developed by Boffswana for Saatchi &#038; Saatchi NY and their client General Mills. More information on this project can be found at &#8230; <a class="more" href="http://www.bryanleister.com/augmented-reality-breakfast">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/augmented-reality-breakfast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web developments</title>
		<link>http://www.bryanleister.com/web-developments</link>
		<comments>http://www.bryanleister.com/web-developments#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1899</guid>
		<description><![CDATA[This is a great story about something I&#8217;ve been noticing for a while &#8211; The gradual disappearance of Flash-based Websites (as he types from his Word-Pressed powered mobile-accessible web site). It goes into much greater detail than I ever could &#8230; <a class="more" href="http://www.bryanleister.com/web-developments">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/web-developments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCD Visualization Symposium</title>
		<link>http://www.bryanleister.com/ucd-visualization-symposium</link>
		<comments>http://www.bryanleister.com/ucd-visualization-symposium#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1869</guid>
		<description><![CDATA[Next week the College of Arts and Media (CAM) is hosting a MFA Visualization Think Tank with designers, educators and practitioners in the area of visualization from all over the world coming together to help us design the program. Last &#8230; <a class="more" href="http://www.bryanleister.com/ucd-visualization-symposium">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/ucd-visualization-symposium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad versus Kindle &#8211; a design debate</title>
		<link>http://www.bryanleister.com/ipad-versus-kindle</link>
		<comments>http://www.bryanleister.com/ipad-versus-kindle#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:17:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1115</guid>
		<description><![CDATA[[poll id="2"] iPad versus Kindle I asked seven digital design students to take a look at the iPad and Kindle, analyze the major points both good and bad and come to a decision about the product. The specific question is &#8230; <a class="more" href="http://www.bryanleister.com/ipad-versus-kindle">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/ipad-versus-kindle/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Classic Logo &#8211; v. 2.0</title>
		<link>http://www.bryanleister.com/classic-logo-v-2-0</link>
		<comments>http://www.bryanleister.com/classic-logo-v-2-0#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1045</guid>
		<description><![CDATA[I thought it would be fun to revisit a classic assignment Michael Beirut mentioned in a recent post on DesignObserver.com where he showed his student portfolio. The idea is to simplify an animal to it&#8217;s most essential elements and create &#8230; <a class="more" href="http://www.bryanleister.com/classic-logo-v-2-0">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/classic-logo-v-2-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino in the Wall Street Journal</title>
		<link>http://www.bryanleister.com/arduino-in-the-wall-street-journal</link>
		<comments>http://www.bryanleister.com/arduino-in-the-wall-street-journal#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[discourse]]></category>
		<category><![CDATA[interactive design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.bryanleister.com/?p=1037</guid>
		<description><![CDATA[My favorite microcontroller, the Arduino, has hit the big time &#8211; a WSJ feature article! For the uninitiated, the Arduino can be hooked up to sensors to detect presence and then it can send out signals to the computer or &#8230; <a class="more" href="http://www.bryanleister.com/arduino-in-the-wall-street-journal">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bryanleister.com/arduino-in-the-wall-street-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

